|
|
|
|
Atlantic, Bahamas, Bermuda, Caribbean, Mexico, & Panama Cruising Nets |
|||||
|
Daylight Savings Time Schedule (Summer Time) |
|||||
|
Time |
FREQ MHz |
Upper / Lower Sideband |
Net Name |
||
|
UTC (GMT) |
EDT |
Primary / Secondary |
|||
| 10:00 | 6:00 | 6.215 | USB | Caribbean (Uncontrolled 1000-1200) | |
| 10:30 | 6:30 | 4.045 | USB | Caribbean WX Center (Chris Parker) | |
| 10:30 | 6:30 | 3.855 | LSB | Caribbean Weather - Eric Mackie 9Z4CP Net control | |
| 10:30 | 6:30 | 3.815 | LSB | Caribbean Emergency & Weather | |
| 11:00 | 7:00 | 4.003 | USB | BASRA Weather Net (Bahamas local weather) | |
| 11.00 | 7:00 | 8.137 | USB | Caribbean WX Center (Chris Parker) | |
| 11:00 | 7:00 | 7.241 | LSB | Caribbean MM Net (George) | |
| 11:20 | 7:20 | 7.096 / 3.696 | LSB | Bahamas Weather | |
| 11:30 | 7:30 | 7.086 | LSB | KP2G Caribbean Weather Net (George) | |
| 11:45 | 7:45 | 7.268 | LSB | Water Way / Cruising Club | |
| 12:00 | 8:00 | 4.045 | USB | Caribbean WX Center (Chris Parker) | |
| 12:30 | 8:30 | 6.227 / 6.224 / 6.230 | USB |
Cruiseheimers Winter (6.227 primary; 6.224 / 6.230 Secondary) |
|
| 12:30 | 8:30 | 8.152/ 8.146 / 8.164 | USB |
Cruiseheimers Summer (8.152 primary; 8.146 / 8.164 Secondary) |
|
| 12:30 | 8:30 | 8.104 | USB | Caribbean WX Center (Chris Parker) | |
| 12:45 | 8:45 | 14.121 | USB | Mississauga | |
| 13:00 | 9:00 | 21.400 | USB | Trans Atlantic | |
| 13:00 | 9.00 | 7.083 | LSB | Central American Breakfast Club (Must be South of 20 deg. N to use this Freq.) | |
| 13.00 | 9:00 | 12.350 | USB | Caribbean WX Center (Chris Parker) | |
| 13.20 | 9:20 | 16.525 | USB | Caribbean WX Center (Chris Parker) | |
| 13:30 | 9:30 | 2.582 | USB | Bermuda Harbour | |
| 13:30 | 9:30 | 8.107 / 8167 | USB | Panama Connection Net | |
| 13.30 | 9:00 | 6.221 | USB | Caribbean WX Center (Chris Parker) | |
| 14:00 | 10:00 | 6.209 / 6.212 / 6.516 | USB | NW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
| 14:00 | 10:00 | 7.292 | LSB | Florida Net | |
| 14:00 | 10:00 | 8.147 / 8.137 | USB | Panama Pacific Net | |
| 15:00 | 11:00 | 14.173 | USB | Chesapeake Nautical | |
| 20:00 | 16:00 | 12C (12.359) | USB | Southbound II - Herb's WX Net | |
| 20:30 | 16:30 | 7.086 | LSB | Waterway Cocktail & Weather Net (George) | |
| 22:35 | 18:35 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
| 0:00 | 20:00 | 8.104 | USB | Caribbean WX Center (Operates when Hurricanes threaten region) | |
| 0:00-23:59 | 0:00-23:59 | 14.300 | USB | 24-hour Maritime Mobile Net | |
| As Needed | As Needed | 3.935 | LSB | Gulf Coast Hurricane | |
| As Needed | As Needed | 14.325 / 3.950 | USB / LSB | Hurricane Watch * | |
| Blue
Italic Bold
= Marine SSB (Note: All
Marine SSB nets are conducted on USB) Yellow normal font = HAM (Note: USB is used on 14mHz {20M} & up; LSB is used on 7mHz {40M} & below) * Net activates whenever a hurricane is within 300 miles of populated area.. |
|||||
|
Atlantic, Bahamas, Bermuda, Caribbean, Mexico, & Panama Nets |
|||||
|
Eastern Standard Time Schedule (WinterTime) |
|||||
|
Time |
FREQ MHz |
Upper / Lower Sideband |
Net Name |
||
|
UTC (GMT) |
EST |
Primary / Secondary |
|||
| 10:00 | 5:00 | 6.215 | USB | Caribbean (Uncontrolled 1000-1200) | |
| 10:30 | 5:30 | 3.855 | LSB | Trinidad Emergency Net - Eric Mackie 9Z4CP | |
| 10:30 | 5:30 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
| 11:00 | 6:00 | 7.241 | LSB | Caribbean Maritime Mobile Net (George) | |
| 11:00 | 6:00 | 8.137 | USB | Caribbean Weather (WX) Center (Chris Parker) | |
| 11:30 | 6:30 | 7.086 | LSB | Caribbean Weather Net (George) | |
| 12:00 | 7:00 | 4.003 | USB | BASRA Weather Net (Bahamas local weather) | |
| 12:20 | 7:20 | 7.096 / 3.696 | LSB | Bahamas Weather | |
| 12:30 | 7:30 | 8.104 | USB | Caribbean WX Center (Chris Parker) | |
| 12:45 | 7:45 | 7.268 | LSB | Water Way / Cruising Club | |
| 12:45 | 7:45 | 14.121 | USB | Mississauga | |
| 13:00 | 8:00 | 21.400 | USB | Trans Atlantic | |
| 13:00 | 8.00 | 7.083 | LSB | Central American Breakfast Club (Must be South of 20 deg. N to use this Freq.) | |
| 13.30 | 8:30 | 12.350 | USB | Caribbean WX Center (Chris Parker) | |
| 13:30 | 8:30 | 6.227 / 6.224 / 6.230 | USB |
Cruiseheimers Winter (6.227 primary; 6.224 / 6.230 Secondary) |
|
| 13:30 | 8:30 | 8.152/ 8.146 / 8.164 | USB |
Cruiseheimers Summer (8.152 primary; 8.146 / 8.164 Secondary) |
|
| 13:30 | 8:30 | 2.582 | USB | Bermuda Harbour | |
| 13:30 | 8:30 | 8.107 / 8.167 | USB | Panama Connection Net | |
| 14:00 | 9:00 | 7.292 | LSB | Florida Net | |
| 14:00 | 9:00 | 6.209 / 6.212 / 6.516 | USB | NW Caribbean (6.209 Primary; 6.212 / 6.516 Secondary) | |
| 14:00 | 9:00 | 8.147 / 8.137 | USB | Panama Pacific Net | |
| 15:00 | 10:00 | 14.173 | USB | Chesapeake Nautical | |
| 20:00 | 15:00 | 12C (12.359) | USB | Southbound II - Herb's WX Net | |
| 21:30 | 16:30 | 7.086 | LSB | Caribbean Cocktail & Weather Net (George) | |
| 22:30 | 17:30 | 3.815 | LSB | Caribbean Emergency & Weather Net | |
| 0:00 | 19:00 | 8.104 | USB | Caribbean WX Center (Operates when Hurricanes threaten region) | |
| 0:00-23:59 | 0:00-23:59 | 14.300 | USB | 24-hour Maritime Mobile Net | |
| 0400/1800 | 23:00/13:00 | 14.310 | USB | MM Net meets twice daily | |
| As Needed | As Needed | 3.935 | LSB | Gulf Coast Hurricane | |
| As Needed | As Needed | 14.325 / 3.950 | USB / LSB | Hurricane Watch * | |
| Blue
Italic Bold
= Marine SSB (Note: All
Marine SSB nets are conducted on USB) Yellow normal font = HAM (Note: USB is used on 14mHz {20M} & up; LSB is used on 7mHz {40M} & below) * Net activates whenever a hurricane is within 300 miles of populated area..
|
|||||
|
These files are available as a PDF file, formatted to fit on 8.5 x 11 paper. Click here to download the EST East Coast Cruisers Net Listing, and here to download the EDT East Coast Cruisers Net List. © 2009 DockSide Radio |