DockSide

DSR
941.661.4498

Radio

Home East Coast Nets West Coast Nets SSB Simplex Channels Shortwave Broadcast

Mexico Cruising Nets

Baja Calif. & Mainland Mexico
Daylight Savings Time Schedule (Summer Time)
Time FREQ kHz Upper / Lower Sideband Net Name
UTC PDT MDT  CDT
(GMT) West Coast US Cabo,  LAP,  MZT PVR,  ACA Primary / Secondary
13:30 06:30 07:30 08:30 6212 USB Picante
14:00 7:00 8:00 9:00 8122 / 8116 USB  
14:00 7:00 8:00 9:00 8122 / 8116 USB Amigo (8116/8129 Alt Freq.)
14:00 7:00 8:00 9:00 3968 LSB Sonrisa
14:30 7:30 8:30 9:30 7294 LSB Chubasco *
15:00 8:00 9:00 08 7233.5 LSB Baja CA Maritime
19:00 12:00 13:00 14:00 14340 USB Mañana *
22:00 15:00 16:00 17:00 21402 USB Pacific Maritime
00:55 17:55 18:55 19:55 8122 USB Southbound
01:15 18:15 19:15 20:15 4054 USB Southbound
0:00 17:00 18:00 19:00 3968 LSB Happy Hour
0:00 24/7/365 24/7/365 24/7/365 14300 USB Almost 24-hour Maritime Net coverage
Blue (Italic Bold) = Marine SSB (Note: All Marine SSB nets are conducted on USB).
Yellow (normal type) = HAM (Note: USB is used on 14mHz {20M} and up; LSB is used on 7mHz {40M} and below).

* Net warm-up & co-ordination sessions frequently begin prior to the published net opening time.
Revised: 25 Jan 2010


 

 

Mexico Cruising Nets

Baja Calif. & Mainland Mexico
Standard Time Schedule (Winter Time)
Time FREQ kHz Upper / Lower Sideband Net Name
UTC PST MST  CST
(GMT) West Coast US Cabo,  LAP,  MZT PVR,  ACA Primary / Secondary
13:30 05:30 06:30 07:30 6212 USB Picante
14:00 6:00 7:00 8:00 8143 USB PAn PAcific
14:00 6:00 7:00 8:00 8122 / 8116 USB Amigo (8116/8119 Alt Freq.)
15:30 7:30 8:30 9:30 7294 LSB Chubasco *
15:00 7:00 8:00 9:00 3968 LSB Sonrisa
16:00 8:00 9:00 10:00 7233.5 LSB Baja 
19:00 11:00 12:00 13:00 14340 USB Mañana *
22:00 14:00 15:00 16:00 21402 USB Pacific Maritime
00:55 16:55 17:55 18:55 8122 USB Southbound
01:15 17:15 18:15 19:15 4054 USB Southbound
0:00 16:00 17:00 18:00 3968 LSB Happy Hour
24/7/365 24/7/365 24/7/365 24/7/365 14300 USB Almost 24-hour Maritime Net coverage 
Blue (Italic Bold) = Marine SSB (Note: All Marine SSB nets are conducted on USB).
Yellow (normal type) = HAM (Note: USB is used on 14mHz {20M} and up; LSB is used on 7mHz {40M} and below).

* Net warm-up & co-ordination sessions frequently begin prior to the published net opening time.
Revised:
25 Jan 2010

Click here to download the Mexico Cruising Nets  in PDF format.

Order Products FCC License West Coast SSB Net East Coast Cruising Nets BBC West Coast BBC North America Bbc South America Armed Forces Network VOA Pactor-II Modem Sailmail Guide Icom M-802 Marine Simplex Channels

 © 2010 DockSide Radio